It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
VENUS UNIQUE BRA SIZING CHART:
Find your bra size in the chart below. The cup size listed at the top of the column shows the Venus cup size you should order. For example: If your bra size is 36B, then you should order a Venus cup size C or size 4. These are the cup sizes for our unique bra sizing. All other Venus bras, purchase your normal bra size.
VENUS LINGERIE CUP SIZE | A | B | C | D | DD | |
---|---|---|---|---|---|---|
YOUR BRA SIZE | 2 | 32B | 32C | 32D | 32DD | 32DDD |
3 | 34A | 34B | 34C | 34D | 34DD | |
4 | 36AA | 36A | 36B | 36C | 36D | |
5 | 32A | 38A | 38B | 38C | 38D | |
36B |
VENUS PERFECT FIT CONTEMPORARY SIZING
It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 32in | 25in | 35in |
0 | 32.5in | 25.5in | 35.5in | |
XS | 2 | 33in | 26in | 36in |
S | 4 | 34in | 27in | 37in |
6 | 35in | 28in | 38in | |
M | 8 | 36in | 29in | 39in |
10 | 37in | 30in | 40in | |
L | 12 | 38.5in | 31.5in | 41.5in |
14 | 40in | 33.5in | 35.5in | |
XL | 16 | 42in | 35.5in | 45in |
1X | 18 | 44in | 38in | 47in |
20 | 46in | 40in | 49in | |
2X | 22 | 48in | 42in | 51in |
24 | 50in | 44in | 53in | |
3X | 26 | 52in | 46in | 55in |
28 | 54in | 48in | 57in |
Une-pièce ourlet morsure de requin
-
Une couverture coquine est facile avec ce une-pièce flottant ! L'ourlet en forme de morsure de requin s'étend sur tout le corsage, créant l'illusion d'un costume deux pièces mais avec la facilité et la compacité d'un seul. Fixez la large bretelle dos nu derrière le cou et préparez-vous à passer des heures en famille au soleil !
- Disponible en taille plus
- Fermeture à nouer licou
- Bonnet de modestie amovible
- Ourlet en forme de morsure de requin
- Couverture arrière modérée
- Domestique ou importé de tricot poly/spandex de qualité