Venus Size Chart
It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 32in | 25in | 35in |
0 | 32.5in | 25.5in | 35.5in | |
XS | 2 | 33in | 26in | 36in |
S | 4 | 34in | 27in | 37in |
6 | 35in | 28in | 38in | |
M | 8 | 36in | 29in | 39in |
10 | 37in | 30in | 40in | |
L | 12 | 38.5in | 31.5in | 41.5in |
14 | 40in | 33.5in | 43in | |
XXSP | 0P | 32.5in | 25.5in | 35.5in |
XSP | 2P | 33in | 26in | 36in |
SP | 4P | 34in | 27in | 37in |
6P | 35in | 28in | 38in | |
MP | 8P | 36in | 29in | 39in |
10P | 37in | 30in | 40in | |
LP | 12P | 38.5in | 31.5in | 41.5in |
XL | 16 | 42in | 35.5in | 45in |
1X | 18 | 44in | 38in | 47in |
20 | 46in | 40in | 49in | |
2X | 22 | 48in | 42in | 51in |
24 | 50in | 44in | 53in | |
3X | 26 | 52in | 46in | 55in |
28 | 54in | 48in | 57in |
Tie Front Cropped Crochet Cardigan
$49.90
$29.99
40% OFF EVERYTHING w/ EARLYFEAST40
COLOR
Taupe
MUGY
COLORS ON SALE
Taupe
MUGY
-
Layer your top and jeans with this scalloped-edged, cropped-short cardigan that ties in the front in an easy bow. Extra-long scalloped bell sleeves add volume and flow to this accessorizing piece. The overall sheer crochet fabrication assures lightweight coverage that shows the top underneath.
- Sizes: XS (2), S (4-6), M (8-10), L (12-14), XL (16)
- Plus sizes: 1X (18-20), 2X (22-24), 3X (26-28)
- Sheer crochet fabrication
- Scalloped edges
- Tie closure at front
- Slightly flared sleeves
- 20" approx. length; varies by size
- Cotton. Imported